NFL GAME ANALYSIS
The match-up data analysis shows Offense vs Defense for both teams, player distribution and usage by game phase (Run/Receiving), the number of receptions or run attempts, TD % distribution and usage & distribution by player.
Game | Visiting Team | Home Team | Analyze the Game | |
1 | Green Bay Packers | @ | Chicago Bears | Analyze Game 1 |
2 | Los Angeles Rams | @ | Carolina Panthers | Analyze Game 2 |
3 | Washington Redskins | @ | Philadelphia Eagles | Analyze Game 3 |
4 | Buffalo Bills | @ | New York Jets | Analyze Game 4 |
5 | Atlanta Falcons | @ | Minnesota Vikings | Analyze Game 5 |
6 | Baltimore Ravens | @ | Miami Dolphins | Analyze Game 6 |
7 | Kansas City Chiefs | @ | Jacksonville Jaguars | Analyze Game 7 |
8 | Tennessee Titans | @ | Cleveland Browns | Analyze Game 8 |
9 | Indianapolis Colts | @ | Los Angeles Chargers | Analyze Game 9 |
10 | Cincinnati Bengals | @ | Seattle Seahawks | Analyze Game 10 |
11 | San Francisco 49ers | @ | Tampa Bay Buccaneers | Analyze Game 11 |
12 | New York Giants | @ | Dallas Cowboys | Analyze Game 12 |
13 | Detroit Lions | @ | Arizona Cardinals | Analyze Game 13 |
14 | Pittsburgh Steelers | @ | New England Patriots | Analyze Game 14 |
15 | Houston Texans | @ | New Orleans Saints | Analyze Game 15 |
16 | Denver Broncos | @ | Oakland Raiders | Analyze Game 16 |
QUICK LINKS TO ANALYZE TEAMS
Contact Me
